Software, websites, payments: prices in Ireland
20 prices read between 21 Sep 2026 and 6 Oct 2026, each with its source.
The public prices of booking software, websites, agencies and payment providers offered to salons and small businesses in Ireland, in euro wherever the vendor quotes euro.
No published subscription price: Phorest, Treatwell.
How to read the tables
The Price column copies the vendor's page, in its currency; a VAT note appears only when the page gives one. “Worth knowing” gathers what changes the bill: commission, setup fee, commitment, a time-limited offer. The source goes to the page we read, and the date says when.
Awaiting a fresh read, so not in the tables yet: Wix.
Booking and salon software
| Vendor | Price | Worth knowing | Source |
|---|---|---|---|
| Fresha Independent · Team | €14.95 a month for one person; €9.95 per team member a month | Enterprise on quote (20+ members). No minimum commitment, 7-day trial. Online card payments 1.29% + €0.15. The new-client marketplace fee reads « Free » on the euro price list; Fresha sets it country by country, and its UK list could not be re-read on 25/09/2026 (the page is served by location). | fresha.com, |
| Booksy Booksy Biz (Ireland) | €44 a month, + €5 a month per extra user | VAT added on top. « We do not charge commissions or fees for any new clients or bookings. » In-app payments 2.6% + VAT; 7-day trial, no card, cancel anytime. | biz.booksy.com, |
| Square Appointments Free · Plus · Premium | €0, €19 or €49 per location a month | Plus and Premium + VAT. No-show protection is not in the free plan. Online payments 1.4% + €0.25 + VAT (EEA cards); in person 1.75% + VAT. | squareup.com, |
| Phorest | Not published: every plan says « Request a quote » | Unlimited staff and devices; setup and migration included. Contract terms come with the quote. | phorest.com, |
| Treatwell Treatwell Connect (Freelancer · Advanced) | No monthly price published; 35% commission on a new marketplace client's first booking | 0% on repeat bookings; 2.5% + VAT processing fee on online prepayments only. « All commissions and fees are subject to VAT. » Both plans say « Start for free ». | treatwell.ie, |
| Flipdish Essential package (point of sale and online ordering) | From €119 a month per site, billed annually; €139 if billed monthly | A bundle for food businesses: the Flipdish point of sale, online ordering, a branded website and apps. The price includes the till. Add-ons are quoted separately. | flipdish.com, |
| Timely Run · Boost · Thrive | £4, £7 or £9 a week | « Billed in GBP »: there is no Irish page and no euro price. Price scales with weekly bookings; online payments 1.85% + 30p; 14-day trial, 14 days' notice to cancel. | gettimely.com, |
Agencies and freelancers
| Vendor | Price | Worth knowing | Source |
|---|---|---|---|
| Arrow Design Brochure site | €695 – €1,500 + VAT; booking add-on €300 – €800 + VAT | From its cost guide (a blog post, Dec 2025): typical ranges, not a price list. Care plan €295 + VAT, then hosting and domain. Copy and photos are yours to supply. | arrowdesign.ie, |
| Amy Mc Design One page · Website in a Week · Custom | €750, €2,000, or from €3,997, all + 23% VAT | No booking in the price. | amymcdesign.ie, |
| Designs for Growth One page · Brochure site | €950 + VAT; from €3,950 + VAT | Copywriting and photography extra. | designsforgrowth.ie, |
| Digimark Brochure site · Booking site | €800 – €1,500; €2,000 – €4,500 with online booking | From its pricing guide: an average-cost table, not a price list. Often before a monthly booking plugin or scheduling tool. | digimark.ie, |
| Blossom Designs Tradesperson websites: Solo Trader · Growth Trader · Bespoke Build | From €800, from €1,800, from €2,800 | Solo Trader: up to 5 pages. Growth Trader adds online calendar booking, deposit payments and service pages. Bespoke Build adds crew scheduling and copywriting. | blossomdesigns.ie, |
| Northside Digital Pay-monthly website (5 pages) | €99 a month, €0 upfront; + €100 per page after 5 pages | 12-month minimum term. Hosting, support and edits included. Read on its page for dog groomers. | northsidedigital.ie, |
| TradePro Website for tradespeople, rented by the month | €259 + VAT a month | « No contract »; hosting included. | tradepro.ie, |
| Ireland Website Design Hourly rates | Freelancers €30 – €80 an hour; agencies €80 – €125 | The top of the agency range is Dublin. Freelancers below the VAT threshold add no VAT. | irelandwebsitedesign.com, |
Local web agencies, by city
| Vendor | Price | Worth knowing | Source |
|---|---|---|---|
| Ireland Online Kildare · 1 Page Wonder · Brochure Website · Bespoke Website | €299, €499 (10 pages) or from €1,999, excl. VAT | The Storehouse, Fortbarrington Road, Athy, Co. Kildare, R14 X866 (its privacy policy). Every package is a « New Business Special Offer » against a struck-through price (€500, €1,000, €3,000+); « Note: All packages are excluding VAT. » A Calendly booking integration is in all three; a full booking system and payments are extra options with no price. SEO Jumpstart €199 with a website package, which the page calls the « TOV price » (Trading Online Voucher, no longer on LEO Kildare's list on 06/10/2026). | irelandonline.ie, |
| KPH Media Kildare · One Standard Update · HTML Maintenance · WordPress Maintenance | €85.00 an hour; €690 or €1,098 a year of maintenance, ex VAT | Sheean, Rathangan, Co. Kildare (its contact page). Upkeep, not a build: twelve months of maintenance is « equivalent to 20 hours of labour » (€57.50 or €91.50 a month paid annually; six months €390 or €660). No price for building a website. | kphmedia.com, |
| Irish Web Services Kildare · Monthly website maintenance plan | €60 a month | 29 Ashville, Athy, Co. Kildare (its contact page). Printed in the firm's own guide to Kildare web designers, where it lists itself first; no build price. | irishwebservices.ie, |
Payments
| Vendor | Price | Worth knowing | Source |
|---|---|---|---|
| Stripe | 1.5% + €0.25 per standard EEA card | Premium EEA card 2.8% + €0.25; UK card 2.5% + €0.25; international 3.15% + €0.25, + 2% currency conversion. No monthly or setup fee. Card readers €59 – €289. | stripe.com, |
| SumUp Pay as you go · Payments Plus | No subscription: 1.69% in person and online; Payments Plus (€19 a month or €189 a year): 0.95% on domestic cards in person | 0% on a SumUp card. With Payments Plus, premium, international and Amex cards 1.69%. POS Plus €39 a month (read on 1 October 2026); no setup fee. | sumup.com, |
How the prices are collected
Each row is a price read on a public page — the vendor's own whenever it publishes one — and copied as it is written there, with the VAT note when the page gives one. The link in the last column goes to that page, and the date is the day we read it.
We leave out any price we could not read ourselves: a page that would not load, a price shown in another country's currency, a figure quoted without a source. It comes back once it has been read again. When a vendor publishes no price, the row says so; a figure taken from a third party names that third party.
No row goes more than six months without being read again. Traxo, which publishes this observatory, sells websites with online booking: its own prices are not in these tables, they are on the pricing page.
Cite this data
Traxo, Price observatory — Ireland, prices read 21 Sep 2026 – 6 Oct 2026 (version 2026-10-06). https://traxopro.eu/price-observatory/ireland
